Preset Table Format
Number of programs = 50
Number of parameters = 82

Parameter	Type	Jasmine	Gladys	Bertha	Ethel	Stella	Margery	Joanna	Sadie	Florence	Minnie	Stephanie	Jessica	Tina	Olivia	Claire	Gillian	Tammy	Cilla	Cynthia	Trudy	Mary	Helen	Vera	Samantha	Josephine	Bella	Erica	Violet	Penny	Charlotte	Camille	Nerys	INIT	Program 34	Program 35	Program 36	Program 37	Program 38	Program 39	Program 40	Program 41	Program 42	Program 43	Program 44	Program 45	Program 46	Program 47	Program 48	Program 49	INIT	
Quilcom Folder-MIDI module-Hold Stolen	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-MIDI module-Retrig on new note	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000
Quilcom Folder-MIDI module-Retrigger Stolen	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-MIDI module-Pitchbend range	Float	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.357143	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.357143
Quilcom Folder-MIDI module-Mod wheel LFO-FM Modwheel LFO	Float	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.366786	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.366786
Quilcom Folder-MIDI module-Fixed FM osc-Speed	Float	0.113625	0.113625	0.113625	0.113625	0.113625	0.113625	0.113625	0.113625	0.108750	0.113625	0.110375	0.094750	0.113625	0.113875	0.113625	0.113625	0.052625	0.113625	0.113625	0.113625	0.113625	0.133625	0.843000	0.113625	0.113625	0.113625	0.113625	0.110000	0.113625	0.109250	0.113625	0.113625	0.113625	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.113625
Quilcom Folder-MIDI module-Fixed FM osc-Depth	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.143750	0.000000	0.142500	0.180000	0.000000	0.158750	0.000000	0.100000	1.000000	0.000000	0.000000	0.000000	0.000000	0.152500	0.000000	0.000000	0.000000	0.000000	0.000000	0.060000	0.096250	0.098750	0.000000	0.000000	0.000000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.000000
Quilcom Folder-MIDI module-Fixed FM osc-Waveform	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.222222	0.000000	0.000000	0.000000	0.000000	0.333333	0.000000	0.000000	0.000000	0.000000	0.777778	0.555556	0.000000	0.000000	0.000000	0.000000	0.000000	0.555556	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-MIDI module-Selector	Float	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.000000	0.857143	0.857143	0.857143	0.857143	0.857143	0.571429	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.857143	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.857143
Quilcom Folder-MIDI module-Glide	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.335000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.000000
Quilcom Folder-MIDI module-Chromatic tuner-semi	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000
Quilcom Folder-MIDI module-Chromatic tuner-octave	Float	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.363636	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.454545
Quilcom Folder-MIDI module-Chromatic tuner-Fine tuning	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Quilcom Folder-Output ADSR-Level	Float	0.351250	0.351250	0.790000	0.280000	0.351250	0.276250	0.678750	0.283750	0.585000	0.655000	0.661250	0.351250	0.757500	0.351250	0.256250	0.248750	1.000000	0.387500	0.385000	0.461250	0.476250	0.518750	0.030000	0.351250	0.415000	0.351250	0.231250	0.142500	0.491250	0.135000	0.277500	0.147500	0.351250	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.351250
Quilcom Folder-Output ADSR-Attack	Float	0.047500	0.047500	0.047500	0.128750	0.058750	0.000000	0.033750	0.047500	0.087500	0.000000	0.067500	0.000000	0.000000	0.000000	0.138750	0.000000	0.032500	0.000000	0.047500	0.090000	0.000000	0.047500	0.118750	0.027500	0.000000	0.047500	0.000000	0.248750	0.000000	0.392500	0.055000	0.017500	0.047500	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.047500
Quilcom Folder-Output ADSR-Decay	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.593750	0.000000	0.000000	0.222500	0.000000	0.142500	0.000000	0.000000	0.000000	0.052500	0.157500	0.000000	0.000000	0.000000	0.000000	0.000000	0.097500	0.453750	0.326250	0.373750	0.200000	0.200000	0.000000	0.000000	0.000000	0.000000	0.000000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.000000
Quilcom Folder-Output ADSR-Sustain	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	0.478750	1.000000	0.536250	1.000000	1.000000	1.000000	0.768750	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.933750	1.000000	1.000000	1.000000	1.000000	1.000000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	1.000000
Quilcom Folder-Output ADSR-Release	Float	0.262500	0.258750	0.061250	0.092500	0.083750	0.283750	0.147500	0.092500	0.146250	0.117500	0.173750	0.095000	0.411250	0.132500	0.141250	0.087500	0.166250	0.732500	0.113750	0.142500	0.326250	0.237500	0.115000	0.398750	0.120000	0.330000	0.207500	0.032500	0.060000	0.206250	0.358750	0.176250	0.061250	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.061250
Quilcom Folder-Output ADSR-velocity sensitivity amount	Float	0.000000	0.202500	0.268750	0.000000	0.145000	0.000000	0.493750	0.000000	0.000000	0.000000	0.000000	0.000000	0.487500	0.000000	0.000000	0.000000	1.000000	0.391250	0.000000	0.127500	0.000000	0.000000	0.000000	0.151250	0.691250	0.470000	0.000000	0.000000	0.287500	0.000000	0.000000	0.000000	0.000000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.000000
Quilcom Folder-Effects-Reverb-Width	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	1.000000
Quilcom Folder-Effects-Reverb-Mix	Float	0.300000	0.225000	0.300000	0.162500	0.225000	0.300000	0.150000	0.193750	0.300000	0.306250	0.300000	0.181250	0.187500	0.300000	0.187500	0.181250	0.381250	0.131250	0.462500	0.156250	0.300000	0.893750	0.493750	0.681250	0.306250	0.156250	0.356250	0.343750	1.000000	0.118750	0.068750	0.350000	0.300000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.300000
Quilcom Folder-Effects-Reverb-Damp	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	0.368750	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.468750	0.000000	0.000000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.000000
Quilcom Folder-Effects-Reverb-Room	Float	0.893750	0.893750	0.893750	0.706250	0.737500	0.893750	0.662500	0.656250	0.893750	0.156250	0.893750	0.893750	0.343750	0.893750	0.737500	0.762500	0.000000	0.893750	0.381250	0.806250	0.893750	0.693750	0.862500	0.000000	0.550000	0.756250	0.000000	0.768750	0.000000	0.825000	0.743750	0.756250	0.893750	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.893750
Quilcom Folder-Effects-Reverb-On	Float	0.000000	1.000000	0.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-Effects-Chorus-Predelay	Float	0.718750	0.718750	0.718750	0.718750	0.237500	0.718750	0.718750	0.718750	0.718750	0.718750	0.325000	1.000000	0.718750	0.200000	0.193750	0.718750	0.718750	0.718750	0.487500	0.718750	0.718750	0.718750	0.300000	0.718750	0.437500	0.718750	0.718750	0.768750	0.718750	0.718750	0.718750	0.718750	0.718750	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.718750
Quilcom Folder-Effects-Chorus-Feedback	Float	0.737500	0.737500	0.737500	0.737500	0.600000	0.737500	0.737500	0.737500	0.737500	0.737500	0.806250	0.737500	0.737500	0.950000	0.912500	0.662500	0.737500	0.737500	0.968750	0.737500	0.737500	0.737500	0.875000	0.737500	0.556250	0.737500	0.737500	0.643750	0.737500	0.737500	0.737500	0.737500	0.737500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.562500	0.737500
Quilcom Folder-Effects-Chorus-Mix	Float	0.837500	0.906250	0.381250	0.631250	0.368750	0.156250	0.125000	0.125000	0.125000	0.912500	0.506250	0.543750	0.475000	0.531250	0.106250	0.475000	0.475000	0.475000	0.325000	0.475000	0.475000	0.475000	1.000000	0.475000	0.100000	0.475000	0.475000	0.706250	0.475000	0.475000	0.475000	0.475000	0.906250	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.906250
Quilcom Folder-Effects-Chorus-On	Float	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	1.000000	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-Effects-Chorus-Mix	Float	0.837500	0.906250	0.381250	0.631250	0.368750	0.156250	0.125000	0.125000	0.125000	0.912500	0.506250	0.543750	0.475000	0.531250	0.106250	0.475000	0.475000	0.475000	0.325000	0.475000	0.475000	0.475000	1.000000	0.475000	0.100000	0.475000	0.475000	0.706250	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000	0.475000
Quilcom Folder-Effects-Chorus-Rate	Float	0.637500	0.637500	0.637500	0.637500	0.293750	0.637500	0.637500	0.637500	0.637500	0.637500	0.737500	0.800000	0.637500	0.750000	0.550000	0.637500	0.637500	0.637500	0.662500	0.637500	0.637500	0.637500	0.756250	0.637500	1.000000	0.637500	0.637500	0.731250	0.637500	0.637500	0.637500	0.637500	0.637500	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.637500
Quilcom Folder-Effects-Delay echo-Echo on/off	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	1.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-Effects-Delay echo-Delay time	Float	0.325000	0.325000	0.325000	0.325000	0.325000	0.325000	0.325000	0.325000	0.395833	0.325000	0.325000	0.062500	0.325000	0.325000	0.325000	0.504167	0.325000	0.325000	0.008333	0.325000	0.095833	0.325000	0.325000	0.325000	0.325000	0.325000	0.325000	0.045833	0.325000	0.030417	0.325000	0.108333	0.325000	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.249422	0.325000
Quilcom Folder-Effects-Delay echo-Delay level	Float	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.206250	0.531250	0.531250	0.918750	0.531250	0.531250	0.531250	0.362500	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	0.531250	1.000000	0.531250	0.318750	0.531250	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.531250
Quilcom Folder-Effects-Delay echo-Feedback	Float	0.718750	0.718750	0.718750	0.718750	0.718750	0.718750	0.718750	0.718750	0.600000	0.718750	0.718750	0.000000	0.718750	0.718750	0.718750	0.618750	0.718750	0.718750	0.543750	0.718750	0.000000	0.718750	0.718750	0.718750	0.718750	0.718750	0.718750	0.000000	0.718750	0.000000	0.718750	0.793750	0.718750	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.505050	0.718750
Quilcom Folder-Effects-Volume	Float	0.462500	0.650000	0.537500	0.287500	0.693750	0.481250	0.450000	0.468750	0.425000	0.537500	0.462500	0.537500	0.537500	0.400000	0.537500	0.537500	0.481250	0.481250	0.418750	0.487500	0.537500	0.537500	0.406250	0.500000	0.493750	0.537500	0.537500	0.406250	0.631250	0.537500	0.537500	0.493750	0.537500	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.537500
Quilcom Folder-Effects-Distortion-Distortion level	Float	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	1.000000	1.000000	1.000000	0.512500	0.512500	0.512500	0.850000	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.090909	0.512500
Quilcom Folder-Effects-Distortion-Distortion on/off	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-Wave folder-Timbre	Float	0.586250	0.138750	0.231250	0.601250	0.198750	0.273750	0.108750	0.165000	0.346250	1.000000	0.411250	0.576250	0.111250	0.090000	0.513750	0.586250	0.248750	0.255000	0.077500	0.826250	0.818750	0.263750	1.000000	1.000000	0.730000	1.000000	0.317500	0.317500	1.000000	1.000000	0.211250	0.142500	0.073750	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.073750
Quilcom Folder-Wave folder-Symmetry	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.908750	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.970000	0.500000	0.958750	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Quilcom Folder-Wave folder-Folding mode selector	Float	0.000000	0.750000	0.000000	0.750000	0.000000	0.750000	0.750000	0.000000	0.000000	0.000000	0.500000	0.000000	0.750000	0.500000	0.750000	0.750000	0.750000	0.750000	0.000000	0.750000	0.250000	0.750000	0.500000	0.000000	0.000000	0.000000	0.000000	0.000000	0.750000	0.000000	0.750000	0.750000	0.750000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.750000
Quilcom Folder-Wave folder-Tape or digital switch	Float	0.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-Osc 1-OSC-Waveform	Float	0.000000	0.000000	0.000000	0.500000	0.125000	0.000000	0.000000	0.000000	0.000000	0.000000	0.125000	0.250000	0.250000	0.000000	0.000000	0.000000	0.000000	0.625000	0.125000	0.125000	0.000000	0.000000	0.000000	0.250000	0.000000	0.000000	0.125000	0.125000	0.250000	0.000000	0.000000	0.250000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Folder-Osc 1-Chromatic tuner-semi	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000
Quilcom Folder-Osc 1-Chromatic tuner-octave	Float	0.454545	0.454545	0.545455	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.545455	0.454545	0.454545	0.454545	0.454545	0.636364	0.454545	0.454545	0.454545	0.727273	0.454545	0.454545	0.363636	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	0.454545	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.454545
Quilcom Folder-Osc 1-Chromatic tuner-Fine tuning	Float	0.500000	0.491250	0.500000	0.500000	0.500000	0.657500	0.500000	0.500000	0.500000	0.448750	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.472500	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.516250	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Quilcom Folder-Osc 1-Timbre ADSR-Level	Float	1.000000	0.698750	1.000000	0.468750	0.468750	0.407500	0.951250	1.000000	0.721250	0.656250	0.156250	0.988750	0.573750	1.000000	0.468750	0.468750	1.000000	0.468750	1.000000	0.537500	0.626250	0.593750	1.000000	1.000000	0.560000	0.468750	0.566250	0.566250	0.520000	0.885000	0.291250	0.510000	0.468750	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.468750
Quilcom Folder-Osc 1-Timbre ADSR-Attack	Float	0.028750	0.218750	0.073750	0.156250	0.240000	0.033750	0.000000	0.128750	0.143750	0.000000	0.271250	0.000000	0.000000	0.056250	0.096250	0.000000	0.000000	0.000000	0.000000	0.080000	0.678750	0.387500	0.000000	0.000000	0.000000	0.028750	0.000000	0.000000	0.000000	0.280000	0.000000	0.051250	0.028750	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.028750
Quilcom Folder-Osc 1-Timbre ADSR-Decay	Float	0.250000	0.000000	0.272500	0.000000	0.000000	0.000000	0.498750	0.000000	0.042500	0.195000	0.000000	0.000000	0.307500	0.068750	0.000000	0.033750	0.085000	0.527500	0.102500	0.000000	0.000000	0.390000	0.000000	0.533750	0.160000	0.811250	0.327500	0.327500	0.048750	0.000000	0.328750	0.000000	0.000000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.000000
Quilcom Folder-Osc 1-Timbre ADSR-Sustain	Float	0.180000	1.000000	0.211250	1.000000	1.000000	1.000000	0.126250	1.000000	0.733750	0.103750	1.000000	1.000000	0.000000	0.637500	1.000000	0.682500	0.000000	0.000000	0.528750	1.000000	1.000000	0.796250	1.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.225000	1.000000	0.000000	1.000000	1.000000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	0.125000	1.000000
